How does 2013 compare to 2012 and what neighborhoods have seen the most activity?
Stonemill Farms outperformed all other neighborhoods when it comes to the number of homes sold. This is mostly due to the number of new construction homes that were sold in 2013.
While Stonemill experienced solid appreciation in 2013, Wedgewood continues to see the greatest appreciation year over year.
2012 | 2013 | |||||
# Homes Sold | Avg Sale Price | DOM | # Homes Sold | Avg Sale Price | DOM | |
Stonemill Farms | 80 | $387,000 | 102 | 112 | $437,000 | 88 |
Dancing Waters | 31 | $465,000 | 163 | 45 | $481,000 | 141 |
Powers Lake | 11 | $476,000 | 204 | 15 | $500,000 | 71 |
Wedgewood | 27 | $515,000 | 202 | 25 | $600,000 | 145 |
Wedgewood Park | 19 | $350,000 | 95 | 27 | $383,000 | 60 |
Marsh Creek | 8 | $466,000 | 55 | 5 | $487,000 | 55 |
Interlachen Woods | 9 | $360,000 | 99 | 15 | $455,000 | 70 |
Baileys Arbor | 8 | $512,000 | 182 | 4 | $460,000 | 87 |
Eagle Valley | 31 | $335,000 | 87 | 35 | $375,000 | 68 |
DOM = Days on Market until closing