|
Property Type(s):
Single Family
| Tract | Bray Hill | Year Built | 2026 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Dakota |
SCHOOLS
| School District | 196 - Rosemount-Apple Valley-Eagan |
|---|
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| BASEMENT | Daylight, Finished, Full, Storage Space, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 7667 sq ft |
| LOT DIMENSIONS | 57x130x65x124 |
| PARKING | Asphalt, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Bray Hill |
| TAXES | 1484 |
| WATER | Public |
| ZONING | Residential-Single Family |
Listed with Keller Williams Realty Integrity
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wade Hanson to contact you even if your name is on a Federal or State "Do not call List". | |