|
Property Type(s):
Single Family
| Tract | Ensconced Woods | Year Built | 2025 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Carver |
SCHOOLS
| School District | 112 - Eastern Carver County Schools |
|---|
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Humidifier, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Water Softener Owned, Wine Cooler |
| BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Fiber Cement, Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Natural Gas, Zoned |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot |
| LOT DIMENSIONS | 51x132x168x115 |
| PARKING | Covered, Asphalt, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Ensconced Woods |
| TAXES | 3742 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
| ZONING | Residential-Single Family |
Listed with Compass
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wade Hanson to contact you even if your name is on a Federal or State "Do not call List". | |