|
Property Type(s):
Single Family
| Tract | Bohnsacks 1st Add | Year Built | 1940 |
|---|---|---|---|
| County | Becker |
SCHOOLS
| School District | 22 - Detroit Lakes |
|---|
Additional Details
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Microwave, Range, Refrigerator, Washer |
| BASEMENT | Other |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Baseboard, Electric |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 50 x 226 |
| PARKING | Open |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Bohnsacks 1st Add |
| TAXES | 4302 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Residential-Single Family |
Listed with KW Inspire Realty Keller Williams
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wade Hanson to contact you even if your name is on a Federal or State "Do not call List". | |