|
See supplement!
Property Type(s):
Single Family
| Tract | Woods of Walden | Year Built | 1992 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Dakota |
SCHOOLS
| School District | 191 - Burnsville-Eagan-Savage |
|---|
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Humidifier, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener Owned |
| BASEMENT | Daylight, Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s), Wet Bar |
| LOT | 0.37 acre(s) |
| LOT DIMENSIONS | 191x145x124x81 |
| PARKING | Asphalt, Garage Door Opener, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Woods of Walden |
| TAXES | 7018 |
| UTILITIES | Underground Utilities, Cable Available |
| WATER | Public |
| ZONING | Residential-Single Family |
Listed with Coldwell Banker Realty
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wade Hanson to contact you even if your name is on a Federal or State "Do not call List". | |