|
Property Type(s):
Condo/Townhouse/Co-Op
| Tract | River Bluff | Year Built | 1994 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Dakota |
SCHOOLS
| School District | 196 - Rosemount-Apple Valley-Eagan |
|---|
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener Owned |
| BASEMENT | None |
| CONSTRUCTION | Block, Brick Veneer, Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 336 |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Near Public Transit, Zero Lot Line |
| LOT DIMENSIONS | 35x50 |
| PARKING | Asphalt, Parking Lot, Attached, Guest |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | River Bluff |
| TAXES | 2974 |
| UTILITIES | Underground Utilities, Cable Available |
| WATER | Public |
| ZONING | Residential-Single Family |
Listed with Bridge Realty, LLC
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wade Hanson to contact you even if your name is on a Federal or State "Do not call List". | |