|
Property Type(s):
Condo/Townhouse/Co-Op
| Tract | Cic 1189 Gleason Farms Georgetown | Year Built | 2005 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Hennepin |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | None |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 361 |
| INTERIOR | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.654 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | 0 |
| PARKING | Asphalt |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Cic 1189 Gleason Farms Georgetown |
| TAXES | 3494.16 |
| WATER | Public |
| ZONING | Residential-Single Family |
Listed with RE/MAX Results
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wade Hanson to contact you even if your name is on a Federal or State "Do not call List". | |